THE GARDENS BUDAPEST
The residential estate “The Gardens” is located at the corner of Reitter Ferenc utca and Tahi utca in district 13 of Budapest.
In phase 1 of the two-phase condominium development project 35 + 36 flats are constructed in two buildings, followed by an additional 37 flats with practical layouts in another building, which will be available to new residents in the urban green environment as part of phase 2.
TEN ARGUMENTS IN FAVOUR OF THE GARDENS BUDAPEST
1. Exclusively designed 1,800m² landscape garden featuring a playground and a garden lake.
2. Risk-free payment schedule defining two instalments: 20% on contracting, and the remaining 80% payable to the bank financing the project after the occupancy permit has been issued.
3. A balcony with elegant powder coated steel railings with each flat.
4. Security intercom and surveillance camera system installed on the premises of the estate, as well as at the parking and storage levels.
5. Express elevators to all floors.
6. Electrical wiring prepared for air conditioning.
7. Over 70% of the flats overlook the south-facing garden.
8. Exclusive environment with only 71 flats.
9. A supermarket and a doctor’s office in the immediate vicinity of the condominium.
10. Concrete frame structures with excellent sound and thermal insulation.
TECHNICAL DESCRIPTION
Bathrooms
Contemporary taps, porcelain sanitary ware and polished chrome fittings.
Conveniently large tiled walk-in shower booth.
Deep bath tub with a shiny tiled rim.
Contemporary ceramic tiled flooring.
Kitchens
Spacious, open-plan kitchen layout.
Ceramic tiled flooring.
Stylish light switches and sockets.
All sockets, kitchen appliances and points of water discharge supplied.
Liveable spaces
Thick, safe solid wood entrance doors with corridor lightning.
Large, high-quality windows.
Ceramic tiled entrance on demand.
Wiring for Wi-Fi Internet connection supplied for all flats.
Try Our Virtual Apartment Finder!
APARTMENT FINDER
Flat number | Situation | Rooms | Flat m² | Balkony m² | Full m² | Price (gross) | sqm price (gross) | Status |
---|---|---|---|---|---|---|---|---|
1,1 | Street - East | 2 | 52,5 | 1,75 | 54,25 | Sold | ||
1,2 | Street - East | 2 | 52,92 | 1,75 | 54,81 | Sold | ||
1,3 | Street - East | 3 | 76,74 | 1,75 | 78,49 | Sold | ||
1,4 | Garden - West | 3 | 65,23 | 5,99 | 71,22 | Sold | ||
1,5 | Garden - West | 2 | 43,59 | 4,06 | 47,65 | Sold | ||
1,6 | Garden - North-East | 2 | 51,93 | 6,39 | 58,32 | Sold | ||
1,7 | Garden - North-East | 1 | 32,02 | 5,69 | 37,71 | Sold | ||
1,8 | Garden - West | 3 | 61,65 | 7 | 68,65 | Sold |
Flat number | Situation | Rooms | Flat m² | Balkony m² | Full m² | Price (gross) | sqm price (gross) | Status |
---|---|---|---|---|---|---|---|---|
2,1 | Street - East | 2 | 52,64 | 6,68 | 59,32 | Sold | ||
2,2 | Street - East | 2 | 53,06 | 5,53 | 58,59 | Sold | ||
2,3 | Street - East | 3 | 77,02 | 8 | 85,02 | 89 122 000 Ft | 1 100 000 Ft | More |
2,4 | Garden - West | 3 | 65,23 | 5,99 | 71,22 | Sold | ||
2,5 | Garden - West | 2 | 43,59 | 4,06 | 47,65 | Sold | ||
2,6 | Garden - North-East | 2 | 51,93 | 6,39 | 58,32 | Sold | ||
2,7 | Garden - North-East | 1 | 32,02 | 5,69 | 37,71 | Sold | ||
2,8 | Garden - West | 3 | 61,65 | 7 | 68,65 | Sold |
Flat number | Situation | Rooms | Flat m² | Balkony m² | Full m² | Price (gross) | sqm price (gross) | Status |
---|---|---|---|---|---|---|---|---|
3,1 | Street - East | 2 | 52,64 | 5,53 | 58,17 | Sold | ||
3,2 | Street - East | 2 | 53,06 | 5,53 | 58,59 | Sold | ||
3,3 | Street - East | 3 | 77,02 | 8 | 85,02 | Sold | ||
3,4 | Garden - West | 3 | 65,23 | 5,99 | 71,22 | Sold | ||
3,5 | Garden - West | 2 | 43,59 | 4,06 | 47,65 | Sold | ||
3,6 | Garden - Nort-East | 2 | 51,93 | 6,39 | 58,32 | Sold | ||
3,7 | Garden - Nort-East | 1 | 32,02 | 5,69 | 37,71 | Sold | ||
3,8 | Garden - West | 3 | 61,65 | 7 | 68,65 | Sold |
Flat number | Situation | Rooms | Flat m² | Balkony m² | Full m² | Price (gross) | sqm price (gross) | Status |
---|---|---|---|---|---|---|---|---|
4,1 | Street - East | 2 | 52,64 | 6,68 | 59,32 | Sold | ||
4,2 | Street - East | 3 | 75,38 | 8,01 | 83,39 | Sold | ||
4,3 | Street & Garden - East | 4 | 93,69 | 11,5 | 105,19 | Sold | ||
4,4 | Garden - West | 3 | 74,65 | 4,06 | 78,71 | Sold | ||
4,5 | Garden - North-East | 2 | 52,05 | 6,39 | 58,44 | Sold | ||
4,6 | Garden - West | 4 | 75,44 | 29,75 | 105,19 | Sold |
Flat number | Situation | Rooms | Flat m² | Balkony m² | Full m² | Price (gross) | sqm price (gross) | Status |
---|---|---|---|---|---|---|---|---|
5,1 | Street - East | 2 | 44,27 | 7,49 | 51,76 | Sold | ||
5,2 | Street - East | 2 | 44,69 | 8,06 | 52,75 | Sold | ||
5,3 | Street & Garden - West | 5 | 121,59 | 25,56 | 147,15 | Sold | ||
5,4 | Garden - West | 2 | 34,87 | 8,82 | 43,69 | Sold | ||
5,5 | Garden - West | 4 | 87,44 | 37,3 | 124,74 | Sold |
Flat number | Situation | Rooms | Flat m² | Balkony m² | Full m² | Price (gross) | sqm price (gross) | Status |
---|---|---|---|---|---|---|---|---|
1,1 | Street - North-East | 2 | 54,81 | 3,08 | 57,89 | Sold | ||
1,2 | Street - North-East | 2 | 52,43 | 2,32 | 54,75 | Sold | ||
1,3 | Street - North-East | 3 | 68,17 | 2,32 | 70,49 | Sold | ||
1,4 | Garden - South-West | 3 | 63,43 | 7,37 | 70,8 | Sold | ||
1,5 | Garden - South-West | 2 | 42,89 | 4,17 | 47,06 | Sold | ||
1,6 | Garden - South-West | 2 | 50,03 | 7,44 | 57,47 | Sold | ||
1,7 | Garden - South-East | 2 | 43,62 | 4,79 | 48,41 | Sold | ||
1,8 | Garden - South-West | 3 | 67,46 | 14,66 | 82,12 | Sold |
Flat number | Situation | Rooms | Flat m² | Balkony m² | Full m² | Price (gross) | sqm price (gross) | Status |
---|---|---|---|---|---|---|---|---|
2,1 | Street - North-East | 2 | 54,81 | 3,08 | 57,89 | Sold | ||
2,2 | Street - North-East | 2 | 52,62 | 6,44 | 59,06 | Sold | ||
2,3 | Street - North-East | 3 | 68,35 | 7,56 | 75,91 | Sold | ||
2,4 | Kertre néző - Délnyugati | 3 | 63,76 | 7,37 | 71,13 | 88 675 000 Ft (Parking is inlcuded) |
More | |
2,5 | Garden - South-West | 2 | 42,89 | 4,17 | 47,06 | Sold | ||
2,6 | Garden - South-East | 2 | 50,03 | 7,44 | 57,47 | Sold | ||
2,7 | Garden - South-East | 2 | 43,68 | 4,87 | 48,55 | Sold | ||
2,8 | Garden - South-West | 3 | 67,57 | 14,49 | 82,06 | Sold |
Flat number | Situation | Rooms | Flat m² | Balkony m² | Full m² | Price (gross) | sqm price (gross) | Status |
---|---|---|---|---|---|---|---|---|
3,1 | Street - North-East | 2 | 54,81 | 3,08 | 57,89 | Sold | ||
3,2 | Street - North-East | 2 | 52,52 | 6,45 | 58,97 | Sold | ||
3,3 | Street - North-East | 3 | 68,35 | 7,56 | 75,91 | Sold | ||
3,4 | Garden - South-West | 3 | 63,76 | 7,37 | 71,13 | Sold | ||
3,5 | Garden - South-West | 2 | 42,89 | 4,17 | 47,06 | Sold | ||
3,6 | Garden - South-East | 2 | 50,05 | 7,44 | 57,49 | Sold | ||
3,7 | Garden - South-East | 2 | 43,68 | 4,87 | 48,55 | Sold | ||
3,8 | Garden - South-West | 3 | 67,58 | 14,49 | 82,07 | 105 138 750 Ft (Parking is included) |
More |
Flat number | Situation | Rooms | Flat m² | Balkony m² | Full m² | Price (gross) | m² price | Status |
---|---|---|---|---|---|---|---|---|
4,1 | Street - North-East | 2 | 54,81 | 3,09 | 57,9 | Sold | ||
4,2 | Street - North-East | 2 | 52,52 | 6,45 | 58,97 | Sold | ||
4,3 | Street - North-East | 3 | 68,35 | 7,54 | 75,89 | Sold | ||
4,4 | Garden - South-West | 3 | 63,89 | 7,37 | 71,26 | Sold | ||
4,5 | Garden - South-West | 2 | 42,89 | 4,17 | 47,06 | Sold | ||
4,6 | Garden - South-East | 2 | 50,03 | 7,44 | 57,47 | Sold | ||
4,7 | East - South-West | 4 | 88,58 | 29,6 | 103,4 | Sold |
Flat number | Situation | Rooms | Flat m² | Balkony m² | Full m² | Price (gross) | sqm price (gross) | Status |
---|---|---|---|---|---|---|---|---|
5,1 | Street - North-East | 2 | 48,54 | 8,01 | 56,55 | Sold | ||
5,2 | Street - North-East | 2 | 44,61 | 8,55 | 53,16 | Sold | ||
5,3 | Street and Garden | 4 | 94,61 | 17,41 | 112,02 | Sold | ||
5,4 | Garden - South-West | 3 | 54,57 | 16,45 | 71,02 | Sold | ||
5,5 | Garden - South-West | 4 | 94,39 | 44,36 | 138,75 | Sold |
LOCATION
A multitude of institutions
One of the key benefits offered by the location of The Gardens is the variety of institutions available in the district. The neighbourhood features a number of day nurseries, kindergartens, schools and healthcare facilities. Ideal sports facilities are available at Angyalföldi Sportközpont [Angyalföld Sports Centre], Dagály Fürdő [Dagály Bath] and Palatinus Strand [Palatinus Bath]. For those seeking entertainment, the local area offers a number of theatres (József Attila Színház [József Attila Theatre], Vígszínház), galleries and cinemas. Shopping facilities include supermarkets in the area (Lidl, Aldi, Penny Market), as well as small shops, a Tesco in Váci út, shopping centres Duna Plaza and Westend City Center, the Lehel market hall, and an assortment of shops at Újpesti Városközpont.
Nature
In addition to the benefits of an urban environment, the feeling of closeness to nature is enhanced by the Rákos brook trickling nearby offering an ideal venue for relaxation in nature in the form of a pleasant walk or daily jogging. Moreover, huge and well-cared-for dog run yards are available by the brook.
Urban garden district
Despite the atmosphere of a garden district, the area boasts excellent community transport. The “Fiastyúk utca” stop along tram route No. 14 is only a short walk away, while bus routes No. 30, 32, 20E, 30A and 230 have stops just minutes away. At rush hour, there are 19 buses each hour from the Futar utca bus stop – just 150 metres away from The Gardens – to Heroes’ Square and Keleti station. The residential estate is easily accessible by car, too.
MEET THE DEVELOPER OF THE GARDENS
Benjamin Lebor lives in Budapest with his wife Géda and their daughter Lilly. Having founded Millenium Property Investments (MPI), an enterprise dealing in long-term rentals in London, Benjamin graduated from the London City University in banking and finance. Since 1984, Benjamin has founded the “Crown” property management group in London, Budapest and Romania.
BUDAPEST
Seeing the rapid influx of foreign capital into Central and Eastern Europe, the “Crown” group also branched out to Budapest in February 1999. MPI quickly acquired run-down flats to be redesigned and upgraded. The resulting portfolio now consists of 24 downtown luxury residential properties, which are maintained by the company in the form of long-term rentals. Next, MPI constructed an appealing new city center building at Paulay Ede utca 65, consisting of 44 flats with balconies and of 6 offices. The building is fully occupied, and is one of the most successful building projects in Budapest.
Current projects in Budapest:
- Construction of three 5-floor buildings called “The Gardens”, which is set to consist of 35, 36 and 37 flats per building
- Merger and renovation of three flats on the Danube bank in Belgrád rakpart
- Designing a 50-home condominium in Érd for commuters
LONDON
Starting from nothing, Benjamin gradually built his now successful portfolio of 11 luxury homes for rent in London. MPI has kept expanding its portfolio over the years.
ROMANIA
Benjamin’s “Crown” group previously purchased five development areas located two hours from the capital Bucharest for long-term investment. Building permits are being obtained now. As soon as “The Gardens” project has been completed, construction can be launched there, too.
Current projects in Romania:
- “Crown Towers”, Brașov. 5,500 m2 mixed used development, 2 km from the city centre
- The new international airport in Brașov to be opened in 2020 in Ghimbav,
9 km from Brașov - 225,000 m2 condominium development overlooking the mountains in Sfântu Gheorghe, 30 km from Brașov.
CONTACT
Holecz Ildikó
Értékesítési vezető / Head of sales
and marketing
+36 20 297 2121
Direct sales center
NAGY IVETT
+36 70 241 9135
ingatlanértékesítő
FARNADI GÁBOR
+36 70 620 3413
lead salesman
DANDÁS NIKOLETTA
+36 70 454 1336
SMARAGD FOKOZATÚ OTTHONSZAKÉRTŐ
The residential estate “The Gardens” is located at the corner of Reitter Ferenc utca and Tahi utca in district 13 of Budapest. In phase 1 of the two-phase condominium development project 35 + 36 flats are constructed in two buildings, followed by an additional 37 flats with practical layouts in another building, which will be available to new residents in the urban green environment as part of phase 2.
Holecz Ildikó
Értékesítési vezető / Head of sales and marketing
+36 20 297 21 21
holeczildi@crowngardens.hu
-
Eideh Ramzi
Projekt Vezető / Construction Project Manager
+36 20 295 1500